Northgate Coffee Roasters
1400 Guadalupe St · Austin, TX · 78701
Earnings statement
Pay date 2026-01-23
Period 2026-01-05 – 2026-01-18
Employee
Jordan Reyes
Net pay this period
$1,769.67
Earnings
| Description | Qty × rate | Amount |
|---|---|---|
| Regular | 80 × 24.50 | 1,960.00 |
| Overtime | 6 × 36.75 | 220.50 |
| Gross pay | 2,180.50 | |
Taxes withheld
| Description | Current | YTD |
|---|---|---|
| Federal Income Tax | 167.93 | 540.11 |
| Social Security | 130.08 | 396.71 |
| Medicare | 30.42 | 92.78 |
| TX State Income TaxNo state income tax is withheld from wages in Texas. | 0.00 | 0.00 |
| Total withheld | 328.43 | 1,029.60 |
Other deductions
| Description | Current | YTD |
|---|---|---|
| Health insurance (pre-tax) | 82.40 | — |
| Total deductions | 82.40 | — |